Millwood Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.09"
|
Wind
4.7
mph (WSW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 50°F | 49°F | 48°F | 46°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 40°F | 47°F | 54°F | 58°F | 65°F | 65°F | 66°F | 66°F | 63°F | 58°F | 55°F | 54°F | 53°F | 53°F | 54°F | 53°F | 54°F | 55°F | 55°F | 56°F | 54°F | 53°F | 52°F | 53°F | 53°F | 59°F | 64°F | 68°F | 70°F | 72°F | 73°F | 73°F | 71°F | 65°F |
| Feels Like | 48°F | 48°F | 48°F | 48°F | 46°F | 44°F | 41°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 37°F | 45°F | 51°F | 56°F | 62°F | 63°F | 64°F | 64°F | 60°F | 56°F | 52°F | 51°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 58°F | 63°F | 67°F | 69°F | 71°F | 72°F | 72°F | 70°F | 64°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 7% | 7% | 85% | 76% | 55% | 56% | 48% | 44% | 99% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 81% | 3% | 7% | 10% | 9% | 7% | 6% | 0% | 0% | 5% | 4% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 50% | 51% | 52% | 54% | 58% | 63% | 66% | 68% | 68% | 68% | 68% | 68% | 68% | 66% | 54% | 44% | 39% | 36% | 33% | 31% | 33% | 37% | 44% | 48% | 49% | 50% | 51% | 51% | 55% | 60% | 63% | 69% | 73% | 84% | 93% | 96% | 97% | 97% | 84% | 66% | 54% | 47% | 42% | 40% | 40% | 45% | 60% |
| Dew Point | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 38°F | 40°F | 43°F | 45°F | 47°F | 49°F | 50°F | 51°F | 52°F | 52°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 48°F | 49°F | 51°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.62" | 29.62" | 29.65" |
| Wind Speed | 4.4 mph | 4.7 mph | 4.2 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4 mph | 4.3 mph | 4.8 mph | 4.7 mph | 6.4 mph | 8.1 mph | 8.6 mph | 9 mph | 8.3 mph | 7.4 mph | 6.2 mph | 6.2 mph | 5.8 mph | 5.4 mph | 5.6 mph | 6.3 mph | 6.5 mph | 6.7 mph | 6.8 mph | 7.4 mph | 6.9 mph | 6 mph | 5.3 mph | 5.5 mph | 5.1 mph | 4.2 mph | 5 mph | 7.1 mph | 7.4 mph | 7 mph | 7.2 mph | 7 mph | 5.7 mph | 6.2 mph | 6.7 mph |
| Wind Direction |
![]() 252° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 226° SW | ![]() 225° SW | ![]() 223° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 186° S | ![]() 189° S | ![]() 186° S | ![]() 178° S | ![]() 161° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 139° SE | ![]() 136° SE | ![]() 139° SE | ![]() 136° SE | ![]() 135° SE | ![]() 160° SSE | ![]() 207° SSW | ![]() 229° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 269° W | ![]() 281° W | ![]() 314° NW | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
64 °F
|
32 °F
|
0% |
33% |
|
Thursday
Jan 1 |
Clouds |
66 °F
|
38 °F
|
0% |
36% |
|
Friday
Jan 2 |
Clear |
73 °F
|
50 °F
|
0% |
47% |
|
Saturday
Jan 3 |
Clouds |
66 °F
|
48 °F
|
0% |
56% |
|
Sunday
Jan 4 |
Clouds |
61 °F
|
43 °F
|
0% |
45% |
|
Monday
Jan 5 |
Clouds |
65 °F
|
43 °F
|
0% |
45% |
|
Tuesday
Jan 6 |
Clouds |
77 °F
|
53 °F
|
0% |
68% |
|
Wednesday
Jan 7 |
Clouds |
69 °F
|
58 °F
|
0% |
82% |
|
Thursday
Jan 8 |
Rain |
73 °F
|
62 °F
|
100% |
66% |
|
Friday
Jan 9 |
Rain |
77 °F
|
65 °F
|
100% |
77% |
|
Saturday
Jan 10 |
Rain |
73 °F
|
48 °F
|
100% |
79% |
|
Sunday
Jan 11 |
Clouds |
50 °F
|
36 °F
|
0% |
33% |
|
Monday
Jan 12 |
Clouds |
48 °F
|
38 °F
|
0% |
39% |
|
Tuesday
Jan 13 |
Clouds |
59 °F
|
44 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Clouds |
46 °F
|
35 °F
|
0% |
48% |
|
Thursday
Jan 15 |
Clouds |
41 °F
|
25 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Millwood Lake News Millwood Lake Photos Millwood Lake Videos |

Login





















